# Dashlane Omnix

Dashlane Inc. · CHF 119.86 · In stock

The Modern Solution for Workforce Credential Management

## Details

| Field | Value |
| --- | --- |
| Producer | Dashlane Inc. |
| OS | MP |
| Language | ML |
| VariantId | 1 Year New Susbscription |
| DescriptionAdditional | 1 Year New Subscription |
| LicenseLevelFrom | 1 |
| LicenseLevelTo | 50 |
| Delivery | ESD |
| SoftwareOneSku | Omnix-USD-YR-DIST-0001 |
| ComsoftSku | Omnix-USD-YR-DIST-0001 |
| LicenseType | Corporate |
| Description | Dashlane Omnix |
| Size | 1 - 50 User(s) |

## Variants

| Variant | SKU | Price | Availability |
| --- | --- | --- | --- |
| 1 Year New Subscription / 1 - 50 User(s) | Omnix-USD-YR-DIST-0001 | CHF 119.86 | In stock |
| 1 Year New Subscription / 51 - 100 User(s) | Omnix-USD-YR-DIST-0050 | CHF 119.86 | In stock |
| 1 Year New Subscription / 101 - 200 User(s) | Omnix-USD-YR-DIST-0100 | CHF 119.86 | In stock |
| 1 Year New Subscription / 201 - 500 User(s) | Omnix-USD-YR-DIST-0200 | CHF 119.86 | In stock |
| 1 Year New Subscription / 501 - 1000 User(s) | Omnix-USD-YR-DIST-0500 | CHF 119.86 | In stock |
| 1 Year New Subscription / 1001 - 2000 User(s) | Omnix-USD-YR-DIST-01000 | CHF 119.86 | In stock |
| 1 Year New Subscription / 2001 - 5000 User(s) | Omnix-USD-YR-DIST-02000 | CHF 119.86 | In stock |
| 1 Year New Subscription / 5001 - 9999 User(s) | Omnix-USD-YR-DIST-05000 | CHF 119.86 | In stock |

## Description

Dashlane Omnix™ Platform: Enterprise Identity & Security Overview

The Modern Solution for Workforce Credential Management

Dashlane Omnix™ is a comprehensive platform designed to secure your entire workforce,
centralising identity and access management while offering best-in-class security features. It
seamlessly integrates with your existing identity providers and security tools to mitigate
credential-based risk across the organisation.
 
🔒 1. Core Platform & Identity Integration
Omnix™ is built to integrate deeply into the enterprise ecosystem, ensuring smooth deployment
and centralised control over user provisioning and security monitoring.
 
🛡 2. Comprehensive Security & Risk Mitigation
The platform employs a patented architecture and active monitoring tools to protect against the
most prevalent security threats, including phishing and dark web compromises.
 
🚀 3. Getting Started: Key Administrative Actions
Once implemented, the following actions represent the next steps in securing your environment.

---

Canonical page: https://sparkdynamic.com/en/shop/product/Dashlane Omnix
